NoBe Market Apartments Floor Plans
Luxury Living at New Heights
At NoBe Market Apartments, we take pride in helping residents live an elevated, sought-after lifestyle. We offer a variety of floor plans to meet every preference. Whether you’re looking for a studio, one-bedroom, two-bedroom, or loft-style apartments, you’ll love our open floor plans and luxurious amenities. Our residences feature gourmet kitchens, designer appliances, spacious walk-in closets and breathtaking views of your North Bethesda neighborhood. We pay close attention to the smallest details to make sure your living space meets the highest standards of extravagant living.
Studio 0x1S02A
(2 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 540 |
Rent | $1,345 -to $2,305 |

Studio 0x1S03
(2 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 675 |
Rent | $1,358 -to $2,354 |

1x1 A02
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 665 |
Rent | $1,788 -to $2,861 |

1x1 A03
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 670 |
Rent | $1,858 -to $2,964 |

1x1 A06A
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 720 |
Rent | $1,608 -to $2,793 |

1x1 A06B
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 725 |
Rent | $1,698 -to $2,723 |

1x1 A07
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 720 |
Rent | $1,696 -to $2,724 |

1x1 A10
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 795 |
Rent | $1,763 -to $2,820 |

1x1 A07B
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 750 |
Rent | $1,721 -to $2,767 |

1x1 Loft 14
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 750 |
Rent | $1,978 -to $3,149 |
_new.jpg?quality=85)
1x1 Den AD02
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 820 |
Rent | $1,563 -to $2,532 |

1x1 Den AD02A
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 860 |
Rent | $1,876 -to $3,043 |

1x1- Den AD02B
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 870 |
Rent | $1,960 -to $2,904 |

1x1 Den AD04
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 1,000 |
Rent | $1,817 -to $2,901 |

2x2 B02A
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,064 |
Rent | $2,365 -to $3,640 |
.jpg?quality=85)
2x2 B02D
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,200 |
Rent | $2,682 -to $3,816 |

2x2 B04
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,130 |
Rent | Call for Details |

2x2 B05A
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,145 |
Rent | $2,467 -to $3,850 |
.jpg?quality=85)
2x2 B07
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,180 |
Rent | $2,534 -to $3,861 |

2x2 Den BD03A
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,250 |
Rent | $2,300 -to $2,388 |

2x2- Den BD05
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,325 |
Rent | $2,945 -to $3,534 |

2x2 Loft 13
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,384 |
Rent | $2,986 -to $4,110 |
